<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Autry :: Professional Trade Show Presenter</title>
	<atom:link href="http://jenniferautry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniferautry.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 21:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade show ROI: Getting Your Return On Investment</title>
		<link>http://jenniferautry.com/blog-posts/trade-show-roi-getting-your-return-on-investment/</link>
		<comments>http://jenniferautry.com/blog-posts/trade-show-roi-getting-your-return-on-investment/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:59:10 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Booth host]]></category>
		<category><![CDATA[booth presenter]]></category>
		<category><![CDATA[Booth traffic]]></category>
		<category><![CDATA[brand share]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[convention presenter]]></category>
		<category><![CDATA[convention talent]]></category>
		<category><![CDATA[Corporate presenter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mind share]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[NBAA]]></category>
		<category><![CDATA[product demonstrator]]></category>
		<category><![CDATA[Professional presenter]]></category>
		<category><![CDATA[Professional speaker]]></category>
		<category><![CDATA[Quality leads]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[trade show demonstrator]]></category>
		<category><![CDATA[Trade show exhibit]]></category>
		<category><![CDATA[trade show narrator]]></category>
		<category><![CDATA[trade show presenter]]></category>
		<category><![CDATA[Tradeshow booth]]></category>
		<category><![CDATA[tradeshow demonstrator]]></category>
		<category><![CDATA[Tradeshow giveaway]]></category>
		<category><![CDATA[Tradeshow narrator]]></category>
		<category><![CDATA[Tradeshow presenter]]></category>
		<category><![CDATA[tradeshow scripting]]></category>

		<guid isPermaLink="false">http://jenniferautry.com/?p=93</guid>
		<description><![CDATA[Everyone wants to see a Return on Investment.  For trade show managers that ROI is shown in the numbers, the number of leads that is.  The booth with big crowds is a booth with lots of leads.  The key to getting those crowds is by having a professional presenter working]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption aligncenter" style="width: 310px"><a href="http://jenniferautry.com/wp-content/uploads/2011/11/Jennifer-Autry-Professional-Presenter-CES-Trade-show.jpg"><img class="size-medium wp-image-94" title="Jennifer Autry Professional Presenter CES Trade show" src="http://jenniferautry.com/wp-content/uploads/2011/11/Jennifer-Autry-Professional-Presenter-CES-Trade-show-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Jennifer Autry Professional Trade Show Presnter</p></div>
<p>Everyone wants to see a Return on Investment.  For trade show managers that ROI is shown in the numbers, the number of leads that is.  The booth with big crowds is a booth with lots of leads.  The key to getting those crowds is by having a professional presenter working the booth.</p>
<p>As an experienced trade show presenter I get your booth the attention it deserves, drawing the attendees in and delivering your companies mission critical messaging.  So you aren&#8217;t just collecting more leads, you are able to capture QUALIFIED leads, and that gives you the ROI you are looking for.</p>
<p>Above is a picture taken at the CES trade show in Las Vegas.  We had crowds literally spilling into the aisles.  Below is the testimonial from the client. www.JenniferAutry.com</p>
<p>&nbsp;</p>
<p>Customer Testimonial: Nicole Rosenfeld, Murata Electronics, CES 2011</p>
<p>&nbsp;</p>
<p>This was the first time Murata North America had to hire a professional spokesperson so it was a learning experience for us.  After reviewing over 75 demo reels and resumes Jennifer stood out among the rest for what we were looking for.  We need a professional experienced corporate presenter with ear prompter knowledge that sounded natural and Jennifer seamed to fit the bill.  I narrowed down the choices to the top 3 but went with my first instinct, Jennifer, which was the best choice we could have made.</p>
<p>&nbsp;</p>
<p>Hiring Jennifer was one of the best decisions we made for our first time exhibiting at CES.  She did an amazing job, exceeding our expectations.</p>
<p>Narrating a 12 minute technical demonstration is not always easy but Jennifer pulled it off captivating the audience each time as she spoke about Murata’s technologies and demonstrated our R&amp;D robot prodigy’s, MURATA BOY &amp; MURATA GIRL on stage.  A senior manager from Japan even joked around saying we should hire her as a Murata employee, that’s how good she sounded.</p>
<p>&nbsp;</p>
<p>Jennifer was easy to work with, initiated conversation and was charismatic on and off stage.  She has a great work ethic and showed her positive can do attitude with every step.</p>
<p>&nbsp;</p>
<p>We liked Jennifer and her performance so much that we plan to hire her again next year at CES 2012.  We couldn’t have asked for anyone better.</p>
<p>&nbsp;</p>
<p>With Kind Regards,</p>
<p>&nbsp;</p>
<p>Nicole Rosenfeld, Marcom Specialist Murata Electronics</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferautry.com/blog-posts/trade-show-roi-getting-your-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWorld: Crowds and Clouds</title>
		<link>http://jenniferautry.com/blog-posts/vmworld-crowds-and-clouds/</link>
		<comments>http://jenniferautry.com/blog-posts/vmworld-crowds-and-clouds/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:13:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Booth host]]></category>
		<category><![CDATA[booth presenter]]></category>
		<category><![CDATA[Booth traffic]]></category>
		<category><![CDATA[brand share]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[convention presenter]]></category>
		<category><![CDATA[convention talent]]></category>
		<category><![CDATA[Corporate presenter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Jennifer Autry]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mind share]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[narrator]]></category>
		<category><![CDATA[NBAA]]></category>
		<category><![CDATA[product demonstrator]]></category>
		<category><![CDATA[Professional presenter]]></category>
		<category><![CDATA[Professional speaker]]></category>
		<category><![CDATA[Quality leads]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade show booth]]></category>
		<category><![CDATA[Trade show exhibit]]></category>
		<category><![CDATA[trade show narrator]]></category>
		<category><![CDATA[trade show presenter]]></category>
		<category><![CDATA[trades show narrator]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[tradeshow exhibit]]></category>
		<category><![CDATA[Tradeshow giveaway]]></category>
		<category><![CDATA[Tradeshow narrator]]></category>
		<category><![CDATA[Tradeshow presenter]]></category>
		<category><![CDATA[tradeshow scripting]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://jenniferautry.com/?p=79</guid>
		<description><![CDATA[At VMWorld this year everyone was talking about Clouds, and at SHI we had standing room only as attendees packed in to hear about SHI&#8217;s innovative solutions. So, how do you get your message heard when there many other companies who are in the same business? It&#8217;s simple&#8230;You hire a]]></description>
			<content:encoded><![CDATA[<div id="attachment_86" class="wp-caption aligncenter" style="width: 310px"><a href="http://jenniferautry.com/wp-content/uploads/2011/11/Jennifer-Autry-VMWorld-SHI-Cloud1.jpg"><img class="size-medium wp-image-86" title="Jennifer Autry VMWorld SHI Cloud" src="http://jenniferautry.com/wp-content/uploads/2011/11/Jennifer-Autry-VMWorld-SHI-Cloud1-300x225.jpg" alt="" width="300" height="225" /></a>   <p class="wp-caption-text">Professional Presenter Jennifer Autry</p></div>
<p>At VMWorld this year everyone was talking about Clouds, and at SHI we had standing room only as attendees packed in to hear about SHI&#8217;s innovative solutions.</p>
<p>So, how do you get your message heard when there many other companies who are in the same business? It&#8217;s simple&#8230;You hire a professional presenter.  As a presenter I create interest in the booth to draw in the crowds and educate attendees about the products and services offered.  The result is more leads and more importantly those leads are better quality leads.</p>
<p>Read the testimonial below from this years show&#8230;</p>
<p>Jennifer,</p>
<p>&nbsp;</p>
<p>I wanted to drop a note from the VM World show last week in Las Vegas. I found you to be every bit as professional, polished, and well spoken as we expected you to be. The level of enthusiasm and professionalism combined with a strong positive attitude you have really made a difference at the show. I asked you to start recruiting for us to give the other sponsors a chance for an audience and you were able to fill it almost every time. I was amazed when the powerpoint went down you didn’t miss a beat and completed the presentation.</p>
<p>&nbsp;</p>
<p>SHI will be delivering the VM World show again next year and you’ve already made the list. You were much more polished than most of our sales force and many noticed it.</p>
<p>&nbsp;</p>
<p>My sincere thanks and I look forward to working with you again,</p>
<p>&nbsp;</p>
<p>Regards</p>
<p>&nbsp;</p>
<p>Jim Sheridan  |  SHI  | Sr. Program Manager | Enterprise Solution Services</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferautry.com/blog-posts/vmworld-crowds-and-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Quality Leads At Your Next Trade Show</title>
		<link>http://jenniferautry.com/blog-posts/generate-quality-leads-at-your-next-trade-show/</link>
		<comments>http://jenniferautry.com/blog-posts/generate-quality-leads-at-your-next-trade-show/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:47:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Booth host]]></category>
		<category><![CDATA[booth presenter]]></category>
		<category><![CDATA[Booth traffic]]></category>
		<category><![CDATA[brand share]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[convention presenter]]></category>
		<category><![CDATA[convention talent]]></category>
		<category><![CDATA[Corporate presenter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mind share]]></category>
		<category><![CDATA[product demonstrator]]></category>
		<category><![CDATA[Professional presenter]]></category>
		<category><![CDATA[Professional speaker]]></category>
		<category><![CDATA[Quality leads]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Trade show exhibit]]></category>
		<category><![CDATA[trade show narrator]]></category>
		<category><![CDATA[trade show presenter]]></category>
		<category><![CDATA[Tradeshow booth]]></category>
		<category><![CDATA[Tradeshow giveaway]]></category>
		<category><![CDATA[Tradeshow narrator]]></category>
		<category><![CDATA[Tradeshow presenter]]></category>
		<category><![CDATA[tradeshow scripting]]></category>

		<guid isPermaLink="false">http://jenniferautry.com/?p=66</guid>
		<description><![CDATA[Make your next Tradeshow a success by generating quality leads. Savvy exhibitors are continuing to deploy new and creative methods to attract trade show visitors to their booths.  

The best method is using an attraction to get attention. When done properly, attractions can be an incredible tool. Done poorly, they can be a waste of time and money. Here are a couple of case studies:

Case Study # 1

I was recently at a trade show and the booth across from the one I was presenting at was giving away an iPad. This trade show had an eight-hour day. As people walked by, a rep from that company stood in the isle and invited them to fill out a card to collect their contact information and to “have a chance to win an Apple iPad”. This rep was collecting an average of 25-30 “leads” per hour at any given time. 

Read more, click arrow below.]]></description>
			<content:encoded><![CDATA[<p>Savvy exhibitors are continuing to deploy new and creative methods to attract trade show visitors to their booths.  </p>
<p>The best method is using an attraction to get attention. When done properly, attractions can be an incredible tool. Done poorly, they can be a waste of time and money. Here are a couple of case studies:</p>
<p>Case Study # 1</p>
<p>I was recently at a trade show and the booth across from the one I was presenting at was giving away an iPad. This trade show had an eight-hour day. As people walked by, a rep from that company stood in the isle and invited them to fill out a card to collect their contact information and to “have a chance to win an Apple iPad”. This rep was collecting an average of 25-30 “leads” per hour at any given time.</p>
<p>Nothing was discussed in regard to the company’s product or service. They just spent the day advertising Apple’s product and brand. I am glad I did not have to follow up with that list of names. We all know that non-qualified leads can be a huge waste of time and resources. I would consider these “C” or even “D” leads (even if the trade show attendees are targeted). Follow up might as well have been a cold call picking names from the phone book.</p>
<p>I think the company was implying that the iPad is way more interesting than anything their company has to offer, and they clearly let their giveaway over shadow their products and services. I believe that iPads are great giveaways, but I think giving one away like that was a missed opportunity.</p>
<p>Giveaways like an iPad can be great at generating quality leads if done the right way.</p>
<p>Case Study # 2</p>
<p>Another booth at the exact same trade show was also giving away an iPad. The difference was, this company partnered with a professional trade show presenter. This presenter was delivering a short presentation highlighting the benefits and features of the company products and services offered. At the end of the 8-minute presentation, at least 40% of the audience stuck around to speak with the sales staff about the products offered. So what happened?</p>
<p>In this second case, instead of just giving away an iPad, this company used the “chance to win an iPad” to generate the crowd, and then used the presentation to educate the crowd about the benefits and features of the company’s products and services, which effectively pre-qualified the audience, which resulted in more sales, which returned greater ROI!</p>
<p>By the way, the presenter was delivering the presentation every 30 minutes, with an average audience size of 35-40 people per presentation. This means that the company message was being heard by 600 people per trade show day, and of the 600, roughly 240 of those were qualified hot “A” leads. The key was hiring a professional presenter to create and deliver the mission critical content repeatedly throughout the day, while understanding how to effectively generate crowds. </p>
<p>Conclusion:</p>
<p>Case study #1 had approximately 240 unqualified leads per day for the ipad. </p>
<p>Case study #2 had 240 qualified “A” leads wanting more information about their company’s products and services, and 360 “B” &#038; “C” leads who had heard the company message.</p>
<p>If you want to know how I know the numbers for these Case studies, it’s because I was the presenter working the booth for Case study #2.  I had the chance to witness first hand how two companies with the exact same giveaway ended up with dramatically different results.  To see my demo visit JenniferAutry.com</p>
<p>The key to generating leads for your next trade show is to grab their attention the smart way, and once you have it, hire a professional to deliver your critical messaging in a credible way.</p>
<p>Your products and services are of interest to your customers, you just need to properly present them.  That is how you get the results your looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferautry.com/blog-posts/generate-quality-leads-at-your-next-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

